Sizing Info
Quagmire Golf - Sizing
Men's Tops
Small Medium Large X-Large XX-Large
Chest 41.5 43 46 49 52
Bottom Opening 41.5 43 46 49 52
Body Length 29.5 30 30.5 31 31.5
Sleeve Length 18 19 20 21 22
Men's Bottoms
28 30 32 34 36 38 40
Waist 31 33 35 37 39 41 43
Seat 38.5 40.5 42.5 44.5 46.5 48.5 50.5
Inseam 34 34 34 34 34 34 34
Women's Tops
X-small Small Medium Large X-Large XX-Large
Bust 33 36 38 40 42 44
Waist 31 34 36 38 40 42
Bottom Opening 35 38 40 42 44 46
Bottom Length 23.5 24 24.5 25 25.5 26
Sleeve Length 12.75 13.5 14.25 15 15.75 16.5
Women's Bottoms
0 2 4 6 8 10 12 14
Waist 27 29 31 33 35 37 39 41
Seat 33.5 35.5 37.5 39.5 41.5 43.5 45.5 47.5
Inseam 32 32 32 32 32 32 32 32
TRAVIS MATHEW Mens Sizing Guidelines
Garment Size M L XL XXL
Chest Size Range 38.5" - 40.5" 41.5" - 43.5" 44.5" - 46.5" 47.5" - 49.5"
Galvin Green - Sizing
Chest size - inches Galvin Green Size European Size
36 Small 46
38 Medium 48
40 Large 50
42 Xtra Large 52
44 Xtra Xtra Large 54
46 XXL or 3XL 56
48 3XL
Teesko - Sizing
(All measurements in cm)
CHEST HEM BACK LENGTH
SMALL 98 92 66
MEDIUM 104 98 68
LARGE 110 104 70
X LARGE 116 110 72


